| Major | Major Code |
|---|---|
| Computer Information Systems | 521 |
| Dietetic Internship | 121 |
| Latin American Business | 540 |
| Paralegal Studies | 328 |
| Long Term Care Administration | 771 |
| Geographic Information Systems | 314-90 |
| Water Resources Policy | 315-90 |
| Healthcare Administration | 777-90 |
| Teachers Certification | 102 230 324 418 615 |
| 121 231 331 421 654 | |
| 181 232 341 422 655 | |
| 203 240 343 424 670 | |
| 207 245 345 480 | |
| 229 250 401 601 | |
| 254 407 614 |