| Major | Major Code |
|---|---|
| Computer Information Systems | 521 |
| Dietetic Internship | 121 |
| Latin American Business | 540 |
| Paralegal Studies | 328 |
| Long Term Care Administration | 771 |
| Geographic Information Systems | 314 |
| Water Resources Policy | 315 |
| Healthcare Administration | 777 |
| Teachers Certification | 102 230 324 418 615 653 |
| 121 231 331 421 654 251 739 | |
| 181 232 341 422 655 270 431 | |
| 203 240 343 424 670 284 793 | |
| 207 245 345 480 411 312 229 | |
| 229 250 401 601 211 322 233 | |
| 206 254 407 614 212 326 |
Join the Conversation